(based on return on investment)
Improvement | Job cost | Value at sale | Return on investment |
1. Siding Replacement Upscale | $10,393 | $10,771 | 103.6% |
2. Bathroom Remodel Mid-Range | $10,499 | $10,727 | 102.2% |
3. Minor Kitchen Remodel Mid-Range | $14,913 | $14,691 | 98.5% |
4. Siding Replacement Mid-Range | $7,239 | $6,914 | 95.5% |
5. Second-Story Addition Mid-Range | $80,133 | $75,831 | 94.6% |
6. Attic Bedroom Mid-Range | $39,188 | $36,649 | 93.5% |
7. Bathroom Remodel Upscale | $26,052 | $24,286 | 93.2% |
8. Major Kitchen Remodel Mid-Range | $43,862 | $39,920 | 91.0% |
9. Deck Mid-Range | $11,294 | $10,196 | 90.3% |
10. Basement Remodel Mid-Range | $51,051 | $46,010 | 90.1% |
No comments:
Post a Comment